White Rose 2016

B Girls 14/16 years -- 13th November 2016

Albany Thompson, City of Leeds Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 C 1 1.5 7 7 6 20 30.00 30.00
2 103 B 1 1.7 6 6 16½ 28.05 58.05
3 203 C 1 2.0 5 5 3 13 26.00 84.05
4 402 C 1 1.6 6 6 18½ 29.60 113.65
5 301 C 1 1.6 6 6 18½ 29.60 143.25
6 403 C 3 1.9 6 17 32.30 175.55
7 201 B 3 1.8 5 5 14½ 26.10 201.65
8 301 C 3 1.8 5 5 14½ 26.10 227.75
9 11 C 3 1.2 18½ 22.20 249.95
10 20 A 3 1.4 6 5 16½ 23.10 273.05
Rank15