Head to Head 2016

D-girls 3m (05) -- 28th October 2016

Hanna Andersson, SK Poseidon, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 100 A 3 1.1 6 6 6 6 18 19.80 19.80
2 200 A 3 1.2 6 6 5 17½ 21.00 40.80
3 101 C 3 1.4 5 5 5 5 15 21.00 61.80
4 301 C 3 1.8 6 6 6 5 6 18 32.40 94.20
5 403 C 3 1.9 5 5 5 5 15 28.50 122.70
6 103 C 3 1.5 5 5 5 5 15 22.50 145.20
Rank8