FINA Diving Grand Prix 2016 - Gold Coast (AUS)

Mens 3m Springboard, Semi-Final B -- 27th October 2016

Jordan Pisey Windle, United States of America , 1998

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 107 B 3 3.1 7 7 7 7 21 65.10 65.10
2 205 B 3 3.0 8 7 8 8 23 69.00 134.10
3 307 C 3 3.5 7 7 21½ 75.25 209.35
4 5152 B 3 3.0 8 8 8 8 23½ 70.50 279.85
5 5154 B 3 3.4 6 6 6 6 18 61.20 341.05
6 405 B 3 3.0 7 7 8 8 22½ 67.50 408.55
Rank2