Hydro Novices 2016

Boys group B -- 18th September 2016

Owen Passmore, City of Bradford Esprit Diving, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 B 3 1.8 6 6 6 18 32.40 32.40
2 403 C 3 1.9 5 6 7 18 34.20 66.60
3 301 B 3 1.9 5 7 18½ 35.15 101.75
4 103 B 1 1.7 6 7 18½ 31.45 133.20
5 403 C 1 2.2 6 6 17½ 38.50 171.70
6 301 B 1 1.7 6 6 18½ 31.45 203.15
Rank1