DNSW Geoff Montgomery Memorial Championships

Open Men 1m -- 1st October 2016

Chris Bednar, Parramatta Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5132 D 1 2.2 7 7 20½ 45.10 45.10
2 301 B 1 1.7 8 22½ 38.25 83.35
3 203 B 1 2.3 5 6 16½ 37.95 121.30
4 5233 D 1 2.5 6 6 17½ 43.75 165.05
5 403 B 1 2.4 7 6 19½ 46.80 211.85
6 105 B 1 2.6 7 6 7 20 52.00 263.85
Rank1