DNSW Geoff Montgomery Memorial Championships

14/15 Years Boys 1m -- 2nd October 2016

Dyami Bleasdale, Lightning Ridge Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 5 6 17 28.90 28.90
2 201 B 1 1.6 5 5 15½ 24.80 53.70
3 401 C 1 1.4 7 6 7 7 20½ 28.70 82.40
4 5122 D 1 1.9 5 5 14½ 27.55 109.95
5 104 C 1 2.2 6 6 17½ 38.50 148.45
6 403 C 1 2.2 5 4 14 30.80 179.25
7 202 C 1 1.5 6 7 19½ 29.25 208.50
Rank2