Speedo Dive Jönköping

Pojkar C 3m -- 3rd July 2016

Erik Ekenstierna, SK Poseidon, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 6 19½ 31.20 31.20
2 201 B 3 1.8 4 12 21.60 52.80
3 301 C 3 1.8 6 19½ 35.10 87.90
4 403 C 3 1.9 6 16½ 31.35 119.25
5 5231 D 3 2.0 6 16½ 33.00 152.25
6 5132 D 3 2.1 6 18 37.80 190.05
7 105 C 3 2.2 5 13½ 29.70 219.75
8 203 C 3 1.9 5 5 5 15 28.50 248.25
Rank2