Speedo Dive Jönköping

Pojkar D 1m -- 3rd July 2016

William Ekenstierna, SK Poseidon, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 19½ 19.50 19.50
2 200 A 1 1.1 7 5 19½ 21.45 40.95
3 101 C 1 1.2 13½ 16.20 57.15
4 401 C 1 1.4 5 16½ 23.10 80.25
5 201 C 1 1.5 3 10½ 15.75 96.00
6 103 C 1 1.6 5 13½ 21.60 117.60
Rank4