Diving Victoria InterClub Pennant Event 2

Girls Pennant 6 -- 11th September 2009

Naomi Fitzgerald, Ringwood Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 5 4 12½ 18.75 18.75
2 201 A 3 1.9 2 5 4 12 22.80 41.55
3 301 C 3 1.8 4 5 5 14½ 26.10 67.65
4 401 C 3 1.3 4 4 4 12½ 16.25 83.90
5 103 B 3 1.6 5 5 15½ 24.80 108.70
6 202 A 3 1.8 3 5 4 13½ 24.30 133.00
Rank13