DNSW 2016 Frank Murphy Memorial Meet (2nd Interclub)

Boys 16/18 Years Springboard -- 11th September 2016

Chris Bednar, Parramatta Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 7 21½ 34.40 34.40
2 201 B 3 1.8 7 7 6 20½ 36.90 71.30
3 5132 D 3 2.1 6 7 6 18½ 38.85 110.15
4 403 B 3 2.1 7 6 7 20½ 43.05 153.20
5 405 C 3 2.7 6 5 5 16 43.20 196.40
6 5152 B 3 3.0 16½ 49.50 245.90
7 203 A 3 2.4 5 4 16 38.40 284.30
8 107 C 3 2.8 7 6 7 7 21 58.80 343.10
Rank1