6th Trofeo Niccolò Campo 2016 - Diving - Rome

Springboard 3M Girls B -- 2nd August 2016

Ludovica Bazzi, Acqua Team Lomb., 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 3 10½ 15.75 15.75
2 401 B 3 1.4 0 0 0 0 0 0 0.00 15.75
3 201 B 3 1.8 0 0 0 0 0 0 0.00 15.75
4 5231 D 3 2.0 0 0 0 0 0 0 0.00 15.75
5 301 B 3 1.9 0 0 0 0 0 0 0.00 15.75
6 103 B 3 1.6 0 0 0 0 0 0 0.00 15.75
7 403 C 3 1.9 0 0 0 0 0 0 0.00 15.75
8 5233 D 3 2.4 0 0 0 0 0 0 0.00 15.75
(Withdrew)Rank12