NER 2016 Grand Prix Leg 2

Group C Boys Platform -- 19th March 2016

Elliot Johnson, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 7.5 1.4 7 20 28.00 28.00
2 103 B 7.5 1.6 7 7 7 21 33.60 61.60
3 301 B 7.5 1.9 6 6 17½ 33.25 94.85
4 105 B 7.5 2.4 6 6 17½ 42.00 136.85
5 203 C 5 2.0 5 5 15½ 31.00 167.85
6 403 B 5 2.4 6 7 19½ 46.80 214.65
Rank2