Shipley Novice 2016

Group C Boys -- 7th May 2016

William Edwards, Sunderland City Dive Team, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 21 C 3 1.3 6 5 16½ 21.45 21.45
2 20 A 3 1.4 6 5 16½ 23.10 44.55
3 101 C 0 1.0 5 5 14½ 14.50 59.05
4 200 C 0 1.0 7 20 20.00 79.05
5 401 C 1 1.4 5 6 16½ 23.10 102.15
6 201 C 1 1.5 16½ 24.75 126.90
Rank17