Shipley Novice 2016

Group C Boys -- 7th May 2016

Callum Polson, Edinburgh Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 C 1 1.4 6 19 26.60 26.60
2 103 C 1 1.6 6 6 6 18 28.80 55.40
3 11 C 3 1.2 6 17 20.40 75.80
4 20 A 3 1.4 5 5 15½ 21.70 97.50
5 101 C 0 1.0 7 21 21.00 118.50
6 200 C 0 1.0 7 22 22.00 140.50
Rank11