ASA National Age Groups

Girls Group B 3m -- 3rd July 2009

Josie Laidman, Crystal Palace Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 7 19½ 27.30 27.30
2 201 B 3 1.8 6 17 30.60 57.90
3 301 B 3 1.9 5 16½ 31.35 89.25
4 105 C 3 2.2 5 14 30.80 120.05
5 203 B 3 2.2 5 14 30.80 150.85
6 303 C 3 2.0 2 2 2 2 6 12.00 162.85
7 403 B 3 2.1 4 5 5 14½ 30.45 193.30
Rank10