Amsterdam Diving Cup 2016

A-Girls 3m, Preliminary -- 14th April 2016

Dominika Mirowska, Cosw Częstochowa, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 6 6 18 37.80 37.80
2 103 B 3 1.6 7 6 7 20 32.00 69.80
3 201 B 3 1.8 8 7 7 20½ 36.90 106.70
4 301 B 3 1.9 7 6 6 18½ 35.15 141.85
5 5132 D 3 2.1 6 6 17½ 36.75 178.60
6 405 C 3 2.7 5 5 14½ 39.15 217.75
7 105 B 3 2.4 7 6 7 20 48.00 265.75
8 205 C 3 2.8 4 4 4 4 12 33.60 299.35
9 305 C 3 2.8 7 5 6 16½ 46.20 345.55
Rank3