Amsterdam Diving Cup 2016

A-Boys 3m, Preliminary -- 16th April 2016

Guus de Bakker, Joop Stotijn DSZ, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 5 5 6 16½ 34.65 34.65
2 103 B 3 1.6 7 19½ 31.20 65.85
3 201 B 3 1.8 6 5 6 17½ 31.50 97.35
4 301 B 3 1.9 4 4 11½ 21.85 119.20
5 5132 D 3 2.1 6 6 17 35.70 154.90
6 405 C 3 2.7 5 5 5 14½ 39.15 194.05
7 107 C 3 2.8 1 2 6 16.80 210.85
8 205 C 3 2.8 2 3 3 2 21.00 231.85
9 303 B 3 2.3 4 4 3 11 25.30 257.15
10 5134 D 3 2.5 5 4 6 16½ 41.25 298.40
Rank13