GStar 2016

A+ Girls 1m, Preliminary -- 21st February 2016

Millie Haffety, City of Sheffield Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 A 1 1.8 8 7 21 37.80 37.80
2 201 B 1 1.6 7 7 22 35.20 73.00
3 301 B 1 1.7 7 7 20 34.00 107.00
4 103 B 1 1.7 7 22 37.40 144.40
5 5132 D 1 2.2 6 6 6 6 18 39.60 184.00
6 105 B 1 2.6 6 6 18½ 48.10 232.10
7 303 B 1 2.4 7 7 20 48.00 280.10
8 403 B 1 2.4 6 19½ 46.80 326.90
Rank1