GStar 2016

A+ Boys 1m, Preliminary -- 19th February 2016

Ben Patrick, City of Bradford Esprit Diving, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 4 5 15 25.50 25.50
2 401 B 1 1.5 5 5 14 21.00 46.50
3 201 B 1 1.6 6 5 16 25.60 72.10
4 301 C 1 1.6 5 5 16 25.60 97.70
5 5231 D 1 2.1 5 6 5 5 15 31.50 129.20
6 105 B 1 2.6 4 5 13½ 35.10 164.30
7 403 C 1 2.2 5 13½ 29.70 194.00
8 203 C 1 2.0 3 4 10½ 21.00 215.00
Rank13