GStar 2016

A+ Boys 1m, Preliminary -- 19th February 2016

Noah Williams, Dive London Aquatics Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 7 7 7 20½ 26.65 26.65
2 201 B 1 1.6 7 7 8 22 35.20 61.85
3 301 B 1 1.7 7 7 7 21 35.70 97.55
4 403 C 1 2.2 6 19½ 42.90 140.45
5 5231 D 1 2.1 7 7 7 20½ 43.05 183.50
6 203 B 1 2.3 6 6 6 17½ 40.25 223.75
7 105 B 1 2.6 16½ 42.90 266.65
8 5233 D 1 2.5 6 6 6 18 45.00 311.65
Rank4