NER 2016 Grand Prix Leg 1

Group C Boys 3m -- 16th January 2016

Isaac Trueman-Marsden, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 6 19 30.40 30.40
2 403 B 3 2.1 6 5 15½ 32.55 62.95
3 203 C 3 1.9 4 4 12½ 23.75 86.70
4 5132 D 3 2.1 6 18 37.80 124.50
5 303 C 3 2.0 6 17 34.00 158.50
6 105 C 3 2.2 7 20 44.00 202.50
Rank2