XXVIII Pepsi Diving Cup

Mens 3m -- 9th January 2016

Nic Krzyzanowski, Baden-Württemberg, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 3 2.4 5 5 15½ 37.20 37.20
2 5152 B 3 3.0 4 4 13 39.00 76.20
3 405 C 3 2.7 4 3 3 22.95 99.15
4 203 B 3 2.2 4 4 11 24.20 123.35
5 303 C 3 2.0 4 4 4 12 24.00 147.35
6 5132 D 3 2.1 6 6 5 17 35.70 183.05
Rank9