Scottish National & Open Diving Championships

Men 3m, Final - Senior Open -- 6th December 2015

Freddie Woodward, City of Sheffield Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 205 B 3 3.0 6 7 7 20 60.00 60.00
2 107 B 3 3.1 7 22½ 69.75 129.75
3 5154 B 3 3.4 6 17 57.80 187.55
4 405 B 3 3.0 7 22½ 67.50 255.05
5 307 C 3 3.5 5 13½ 47.25 302.30
6 5152 B 3 3.0 7 22½ 67.50 369.80
Rank3