G Star Championships

B Boys Platform, Preliminary -- 24th April 2009

Freddie Woodward, City of Sheffield Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 8 8 9 25 40.00 40.00
2 403 B 10 2.0 8 8 8 23½ 47.00 87.00
3 5231 D 10 2.0 8 8 23½ 47.00 134.00
4 612 B 10 1.9 7 7 7 21½ 40.85 174.85
5 205 C 5 3.0 5 10½ 31.50 206.35
6 305 C 7.5 2.8 6 5 5 15½ 43.40 249.75
7 405 C 7.5 2.7 7 7 7 21 56.70 306.45
Rank4