Irish Open Diving Championships 2015

Novice C Boys -- 13th November 2015

Joey Fanciulli, Shamrock Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 5 16 16.00 16.00
2 200 A 1 1.0 5 5 14½ 14.50 30.50
3 101 C 1 1.2 6 6 17½ 21.00 51.50
4 201 C 1 1.5 5 14 21.00 72.50
5 10 A 3 1.2 7 20 24.00 96.50
6 11 C 3 1.2 5 15 18.00 114.50
7 20 A 3 1.4 4 14 19.60 134.10
8 21 C 3 1.3 4 14 18.20 152.30
9 101 A 0 1.0 5 5 14½ 14.50 166.80
10 200 C 0 1.0 6 5 17½ 17.50 184.30
11 101 C 0 1.0 5 15 15.00 199.30
12 100 B 0 1.0 6 18 18.00 217.30
Rank8