DivingLund 2015

Girls B 3m -- 30th October 2015

Linnéa Rosensköld, SK Poseidon, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 18 28.80 28.80
2 403 C 3 1.9 6 6 6 6 18 34.20 63.00
3 201 B 3 1.8 3 3 3 9 16.20 79.20
4 301 B 3 1.9 4 3 3 3 18.05 97.25
5 5231 D 3 2.0 4 5 4 13½ 27.00 124.25
6 203 C 3 1.9 4 3 3 3 9 17.10 141.35
7 303 C 3 2.0 4 4 4 4 12 24.00 165.35
8 5233 D 3 2.4 2 3 2 1 13.20 178.55
Rank27