ASA National Skills Finals

Group B+ Girls -- 5th April 2009

Kate Fraser, City of Leeds Diving Club, 1994

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 3 1.4 6 6 18½ 25.90 25.90
2 201 C 3 1.7 6 18 30.60 56.50
3 103 B 3 1.6 4 5 13½ 21.60 78.10
4 403 C 3 1.9 5 6 16½ 31.35 109.45
5 11 C 3 1.2 7 7 20½ 24.60 134.05
6 21 C 3 1.3 6 18 23.40 157.45
7 103 B 1 1.7 5 14 23.80 181.25
8 401 C 1 1.4 6 7 19½ 27.30 208.55
9 402 C 1 1.6 6 5 15½ 24.80 233.35
10 201 C 1 1.5 5 5 15½ 23.25 256.60
11 301 C 1 1.6 13½ 21.60 278.20
12 202 C 1 1.5 5 5 14½ 21.75 299.95
Rank11