ASA National Skills Finals

Group D Girls -- 5th April 2009

Kimberley Eastwood, City of Leeds Diving Club, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 20 20.00 20.00
2 200 A 1 1.0 20½ 20.50 40.50
3 401 C 1 1.4 5 15 21.00 61.50
4 201 C 1 1.5 6 6 7 19 28.50 90.00
5 10 B 3 1.0 7 21 21.00 111.00
6 11 C 3 1.2 8 24 28.80 139.80
7 20 A 3 1.4 6 18 25.20 165.00
8 21 C 3 1.3 5 16 20.80 185.80
9 101 A 0 1.0 7 20 20.00 205.80
10 200 C 0 1.0 6 19 19.00 224.80
11 101 C 0 1.0 6 17 17.00 241.80
12 32 B 0 1.0 6 5 16½ 16.50 258.30
Rank14