Southampton Invitational 2015

Girls B 3m, Preliminary -- 26th October 2015

Lucy Hawkins, City of Sheffield Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 19 30.40 30.40
2 403 B 3 2.1 6 6 19 39.90 70.30
3 201 B 3 1.8 7 6 6 19 34.20 104.50
4 5231 D 3 2.0 6 6 17½ 35.00 139.50
5 205 C 3 2.8 5 6 16 44.80 184.30
6 305 C 3 2.8 3 3 3 9 25.20 209.50
7 405 C 3 2.7 4 4 11½ 31.05 240.55
Rank9