Southampton Invitational 2015

Girls C 1m, Preliminary -- 25th October 2015

Maya Kutty, City of Leeds Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 6 7 7 19½ 23.40 23.40
2 401 C 1 1.4 6 7 20 28.00 51.40
3 201 C 1 1.5 5 13½ 20.25 71.65
4 301 C 1 1.6 4 4 12½ 20.00 91.65
5 402 C 1 1.6 5 5 14½ 23.20 114.85
6 103 C 1 1.6 7 6 19½ 31.20 146.05
Rank21