Southampton Invitational 2015

Girls C 1m, Preliminary -- 25th October 2015

Katie Burton, City of Leeds Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 17½ 29.75 29.75
2 301 B 1 1.7 6 7 6 19 32.30 62.05
3 201 B 1 1.6 5 5 5 5 15 24.00 86.05
4 203 C 1 2.0 5 5 5 15½ 31.00 117.05
5 303 C 1 2.1 3 2 2 7 14.70 131.75
6 403 C 1 2.2 6 19½ 42.90 174.65
Rank8