2015 Pullar Family Championships

Girls 14/15 3m -- 17th October 2015

Paris Hefford, Slipstream Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 3 1.5 7 20 30.00 30.00
2 201 B 3 1.8 5 4 5 14 25.20 55.20
3 401 B 3 1.4 6 17 23.80 79.00
4 301 B 3 1.9 5 14 26.60 105.60
5 103 B 3 1.6 6 6 17½ 28.00 133.60
6 203 C 3 1.9 6 17 32.30 165.90
7 403 C 3 1.9 5 16 30.40 196.30
Rank6