White Rose 2015

C2 Girls 13 years -- 17th October 2015

Evie Rasch, Southend Diving, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 7 7 20½ 20.50 20.50
2 11 C 3 1.2 7 7 7 21 25.20 45.70
3 20 A 3 1.4 5 15 21.00 66.70
4 21 C 3 1.3 6 17 22.10 88.80
5 101 A 0 1.0 8 24 24.00 112.80
6 200 C 0 1.0 8 23 23.00 135.80
7 101 C 0 1.0 7 6 20½ 20.50 156.30
8 32 B 0 1.0 7 21 21.00 177.30
9 100 A 1 1.0 8 23 23.00 200.30
10 200 A 1 1.0 6 19 19.00 219.30
11 103 B 1 1.7 6 19 32.30 251.60
12 201 C 1 1.5 7 7 6 20 30.00 281.60
Rank8