Shipley Novices

Boys Group D 10 and 11 years, Preliminary -- 15th March 2009

Louis O`Hara, Manchester Aquatics Centre, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 6 5 17½ 17.50 17.50
2 11 C 3 1.2 8 6 20½ 24.60 42.10
3 101 C 0 1.0 5 14 14.00 56.10
4 200 C 0 1.0 5 5 5 15 15.00 71.10
5 101 C 1 1.2 5 5 14½ 17.40 88.50
6 20 A 1 1.2 5 6 15½ 18.60 107.10
Rank14