Shipley Novices

Boys Group D 10 and 11 years, Preliminary -- 15th March 2009

Michael Holmes, City of Bradford Esprit Diving, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 5 16 19.20 19.20
2 20 A 1 1.2 6 17 20.40 39.60
3 10 B 3 1.0 5 5 14½ 14.50 54.10
4 11 C 3 1.2 5 5 14½ 17.40 71.50
5 101 C 0 1.0 4 4 11½ 11.50 83.00
6 200 C 0 1.0 5 5 15½ 15.50 98.50
Rank17