Shipley Novices

Boys Group D 10 and 11 years, Preliminary -- 15th March 2009

Tom Cherry, Chelmsford Diving Club, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 19½ 19.50 19.50
2 200 C 0 1.0 7 6 6 19 19.00 38.50
3 201 B 1 1.6 5 14 22.40 60.90
4 401 B 1 1.5 6 17 25.50 86.40
5 20 A 3 1.3 7 23 29.90 116.30
6 21 C 3 1.4 9 24 33.60 149.90
Rank3