Armada Cup

Boys B 1m, Preliminary -- 21st February 2009

Jack Laugher, City of Leeds Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 8 7 21½ 36.55 36.55
2 201 B 1 1.6 6 7 7 20 32.00 68.55
3 303 C 1 2.1 6 6 7 19 39.90 108.45
4 5231 D 1 2.1 6 7 6 19 39.90 148.35
5 105 C 1 2.4 7 6 6 18½ 44.40 192.75
6 305 C 1 3.0 4 5 5 5 15 45.00 237.75
7 403 B 1 2.4 7 7 7 20½ 49.20 286.95
Rank2