Armada Cup

Boys C 1m, Preliminary -- 20th February 2009

William Rigelsford, Southampton Diving Academy, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 6 18 30.60 30.60
2 201 B 1 1.6 6 6 6 17½ 28.00 58.60
3 301 B 1 1.7 6 6 6 17½ 29.75 88.35
4 104 C 1 2.2 4 5 5 14½ 31.90 120.25
5 203 C 1 2.0 3 3 4 10 20.00 140.25
6 403 C 1 2.2 5 13½ 29.70 169.95
Rank5