Armada Cup

Boys B Platform, Preliminary -- 19th February 2009

Jack Laugher, City of Leeds Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 8 8 8 23½ 37.60 37.60
2 403 B 7.5 2.1 7 7 22 46.20 83.80
3 5231 D 7.5 2.0 6 6 17 34.00 117.80
4 405 B 10 2.8 7 6 19 53.20 171.00
5 107 B 10 3.0 6 6 7 18½ 55.50 226.50
6 5253 B 10 3.4 7 7 20½ 69.70 296.20
Rank2