5th Trofeo Niccolò Campo

Boys B Platform -- 30th July 2015

Andrea Fonda, ADUS Triestina Nuoto, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 8 7 8 23½ 37.60 37.60
2 403 B 10 2.0 4 5 14 28.00 65.60
3 5231 D 10 2.0 5 5 14½ 29.00 94.60
4 612 B 10 1.9 7 6 19½ 37.05 131.65
5 105 B 7.5 2.4 5 5 5 5 15 36.00 167.65
6 405 C 7.5 2.7 5 5 14 37.80 205.45
7 203 C 5 2.0 2 2 7 14.00 219.45
8 303 C 5 2.1 5 5 5 5 15 31.50 250.95
Rank8