2015 SOPA Elite Junior Championships & Age Qualifying Me

Pathways Boys -- 24th May 2015

Jack Marshall, Parramatta Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 6 6 5 16½ 28.05 28.05
2 401 B 1 1.5 5 5 5 5 15 22.50 50.55
3 201 A 1 1.7 4 4 5 3 12½ 21.25 71.80
4 202 A 1 1.7 6 6 18½ 31.45 103.25
5 402 C 1 1.6 16½ 26.40 129.65
6 104 C 1 2.2 3 3 4 3 9 19.80 149.45
Rank1