Amsterdam Diving Cup 2015

B-Girls Platform, Preliminary -- 17th April 2015

Juul Bruininks, SBC2000, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 5 4 5 4 13½ 22.95 22.95
2 401 B 5 1.5 6 5 6 6 17½ 26.25 49.20
3 301 B 5 1.7 6 18 30.60 79.80
4 201 C 5 1.5 6 6 6 6 18 27.00 106.80
5 5231 D 5 2.1 6 5 5 5 15½ 32.55 139.35
6 403 C 5 2.2 4 4 4 4 12 26.40 165.75
7 612 B 5 1.7 5 6 15 25.50 191.25
Rank8