Amsterdam Diving Cup 2015

All-In Men 1m -- 18th April 2015

Pascal Faatz, PSV Schoonspringen, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 1 2.4 6 6 6 6 18 43.20 43.20
2 405 C 1 3.1 2 3 9 27.90 71.10
3 105 B 1 2.6 7 6 6 6 18 46.80 117.90
4 203 B 1 2.3 6 7 7 7 20½ 47.15 165.05
5 303 B 1 2.4 7 7 20½ 49.20 214.25
6 5132 D 1 2.2 6 5 6 6 18 39.60 253.85
Rank13