Bergen Open

Mens 3m -- 11th April 2015

Espen Valheim, Bergen Stupeklubb, 1991

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 107 B 3 3.1 8 8 23 71.30 71.30
2 5154 B 3 3.4 7 7 7 7 21 71.40 142.70
3 5353 B 3 3.3 7 7 20 66.00 208.70
4 305 B 3 3.0 7 7 20 60.00 268.70
5 205 B 3 3.0 7 7 22 66.00 334.70
6 405 B 3 3.0 7 7 22 66.00 400.70
Rank1