Shipley Novice 2015

Group E Boys -- 14th March 2015

Ludo Waterman, Luton Diving Club, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 7 18 18.00 18.00
2 200 C 0 1.0 6 19 19.00 37.00
3 401 C 1 1.4 7 21 29.40 66.40
4 201 C 1 1.5 18½ 27.75 94.15
5 11 C 3 1.2 7 7 7 21 25.20 119.35
6 21 C 3 1.3 6 19 24.70 144.05
Rank6