Masters SM

Men 45-49 Plattform -- 22nd March 2015

Pertti Immonen, Vantaa Umarit, 1966

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5211 A 5 1.8 0 0 0 0 0 0 0.00 0.00
2 101 B 5 1.3 0 0 0 0 0 0 0.00 0.00
3 401 B 5 1.5 0 0 0 0 0 0 0.00 0.00
4 103 B 5 1.7 0 0 0 0 0 0 0.00 0.00
5 612 C 5 1.5 0 0 0 0 0 0 0.00 0.00
6 631 C 5 1.5 0 0 0 0 0 0 0.00 0.00
(Withdrew)Rank5