WADA 2015 Series 3 Open and Age State Championships

Mens Open Platform, Preliminary -- 7th March 2015

Alex Smedley, Arrows Diving Academy, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 107 C 7.5 2.8 5 5 4 4 13½ 37.80 37.80
2 205 C 5 3.0 7 7 6 6 19½ 58.50 96.30
3 305 C 7.5 2.9 6 6 5 6 18 52.20 148.50
4 405 C 5 3.1 6 5 17 52.70 201.20
5 5235 D 7.5 2.8 4 4 4 4 12 33.60 234.80
6 624 C 5 2.6 3 3 3 24.70 259.50
Rank1