Diving Lund 2013

Girls B 3m -- 1st November 2013

Linnea Saarikangas, Vantaa Umarit, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 6 18 28.80 28.80
2 201 B 3 1.8 7 7 7 7 21 37.80 66.60
3 301 B 3 1.9 7 19½ 37.05 103.65
4 403 B 3 2.1 6 6 6 7 18½ 38.85 142.50
5 5132 D 3 2.1 7 6 6 6 18½ 38.85 181.35
6 303 C 3 2.0 7 7 6 7 21 42.00 223.35
7 105 B 3 2.4 6 6 6 6 18 43.20 266.55
8 205 C 3 2.8 6 6 17½ 49.00 315.55
Rank4