G-Star Diving Championships 2015

B Boys 3m, Preliminary -- 28th February 2015

Aaron Daly, Edinburgh Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 7 7 7 20½ 32.80 32.80
2 303 C 3 2.0 7 7 6 7 21 42.00 74.80
3 5231 D 3 2.0 7 7 7 7 21 42.00 116.80
4 105 B 3 2.4 5 5 5 5 15 36.00 152.80
5 405 C 3 2.7 5 6 16½ 44.55 197.35
6 205 C 3 2.8 4 4 3 4 4 12 33.60 230.95
Rank6