G-Star Diving Championships 2015

A+ Girls Platform, Preliminary -- 28th February 2015

Lois Toulson, City of Leeds Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 10 2.0 8 25½ 51.00 51.00
2 201 B 10 1.8 8 9 23 41.40 92.40
3 612 B 10 1.9 9 9 9 8 26½ 50.35 142.75
4 305 C 10 2.8 7 8 23 64.40 207.15
5 107 B 10 3.0 7 7 20 60.00 267.15
6 5253 B 10 3.2 7 7 20 64.00 331.15
Rank1